Product Details:
| Minimum Order Quantity | 1 Ps |
| Automation Grade | Automatic |
| Film | PVC |
| Model Name/Number | QS4525DSTV |
| Power | 6600 |
| Usage/Application | SHRINK PVC SLEEVE |
| Brand | SEVANA |
| Phase | SINGLE |
| Voltage | 415/50/3P |
| Weight | 91 |
| Conveyor Speed | 0-10 |
| Country of Origin | Made in India |
| TECHNICAL DATA | QS4525DSTV |
| WINDOW WIDTH | 450MM |
| WINDOW HEIGHT | 250MM |
| MAXIMUM PACKET SIZE | 500x350x180 |
| MAX.PRODUCT WEIGHT | 10KG |
| VOLTAGE | 415/50/3P |
| POWER | 6600W |
| CONVEYOR LENGTH | 1150MM |
| CHAMBER LENGTH | 900MM |
| CONVEYOR SPEED | 0-10MINUTE |
| CONVEYOR HEIGHT | 800MM |
| CONVEYOR ROD PITCH | 30MM |
| MACHINE LENGTH | 1200MM |
| MACHINE WIDTH | 710MM |
| MACHINE HEIGHT | 1080MM |
| WEIGHT | 91KG |
Product Details:
| Model Name/Number | QS4525DSTV |
| Power | W 6600 |
| Brand | SUMI SEVANA |
| Voltage | 415/50/3P |
| Weight | 91 |
| Conveyor Speed | 0-10 |
| Country of Origin | Made in India |
| Technical Data | QS4525DSTV |
| Window width (mm) | 450 |
| Window height (mm) | 250 |
| Maximum packet size (mm) | 500x400x230 |
| Maximum product weight (kg) | 10 |
| Machine dimensions (LxWxH) (mm) | 655x690x940 |
| Voltage/Frequency (V/Hz) | 415/50/3Phase |
| Power (W) | 0-10 |
| Conveyor length (mm) | 1150 |
| Conveyor speed (m/min) | 0-10 |
| Conveyor height (mm) | 800 |
| Conveyor rod pitch (mm) | 30 |
| Chamber length (mm) | 710 |
| Weight (kg) | 91 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Shrink Wrapping |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 415 / 50/ 3 PHASE |
| Power | 7800 W |
| Chamber Size | LENGTH 900 MM |
| Conveyor Loading | 5 KG |
| Dimension | 120 X 700 X 1080 MM |
| Tunnel Size | WIDTH 450 X HEIGHT 250 MM |
| Color | Organge |
| Conveyor Speed | 0-20 mm |
Additional Information: