Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 pouch/hour |
| Automation Grade | Automatic |
| Operational Mode | Vertical |
| Brand | Sumi Sepack Sevana |
| Model | CS3HV |
| Max. Conveyor Load | 3 kg |
| Power | 750w |
| Warranty | one year |
| Sealing Speed | 10 to 12 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Horizontal |
| Automation Grade | Automatic |
| Max Pouch Load | 3 kg |
| Capacity | 3 kg |
| Operational Mode | Horizontal |
| Sealing Width | 12 mm |
| Conveyor Speed | 0 to 15 m/min |
| Brand | Sumi |
| Model | CS3H |
| Temperature Range | 0 to 200 C |
| Max. Conveyor Load | 3 kg |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Mounting Type | Vertical |
| Automation Grade | Automatic |
| Max Pouch Load | 3 KG |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Brand | Sepack |
| Model | CS3H/HV Digital |
| Frequency | 50 Hz |
| Max. Conveyor Load | 3 X 1 kg bags |
| Motor Power | 750 W |
| Film Material | Laminated Film, LDPE |
| Sealing Width | 12 mm |
| Speed | 12 m/min |
| Voltage | 240 V |
Features:
Technical Data:
| Model | Power | Max Load ( conveying ) | Sealing Width | Speed |
| CS 15 H/HV Digital | 240 VAC/50Hz./800 W | 3 X 5 kgs bags | 12 mm | 12 m/min |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 kg |
| Model Name/Number | SCS3HV |
| Automation Grade | Automatic |
| Operational Mode | Vertical |
| Production Capacity | 3000 BAG SPER DAY |
| Brand | Sumi Sepack SEvana |
| Model Number | CS3HV |
| Max. Conveyor Load | 3 Kg |
| Motor Power | 240V |
| Mount Type | Vertical |
| Sealing Speed | 0-12 m/min |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Max Loading Capacity | 3 Kg |
| Operational Mode | Vertical |
| Material | Stainless Steel |
| Packaging Type | Pouche |
| Brand | Sepack |
| Model Name/Number | SCS3HV |
| Max. Conveyor Load | 3 KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Max Pouch Load | 1 to 5 kg |
| Operational Mode | Vertical |
| Sealing Width | 12 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Brand | Sepack |
| Model Name/Number | CS3HVG |
| Compressed Air Supply | 6-10 BAR |
| Print Option | Without Printer |
| Film Material | LDPE, Laminated Film |
| Frequency | 50HZ |
| Body Material | MS Powder Coated |
| Phase Type | Single Phase |
| Sealing Speed | 0-12m/min |
| Sealing Type | VERTICAL |
| Mounting Type | Horizontal |
Additional Information:
Product Details:
| Orientation | Vertical |
| Sealing Type | Band Sealing |
| Max. Loading Capacity | 5 kg |
| Max Seal Length | 500 mm |
| Max Seal Thickness | 12mm |
| Capacity | 5 KG |
| Material | Mild Steel |
| Sealing Width | 12 mm |
| Sealing Speed | 12 m/min |
| Body Material | Mild Steel |
| Film Material | Laminated Sack |
| Model Name/Number | SCS3HV |
| Packaging Type | Pouche |
| Voltage | 240 |
| Automation Grade | Semi-Automatic |
| Brand | SUMI SEPACK |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Loading Capacity | 3 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Material | MS |
| Brand | Sepack |
| Model Name/Number | SCS3H |
| Max. Conveyor Load | 3 Kg at a time (1 Kg x 3 Nos ) |
| Power | 750w |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Speed | 0-12 (m/mIN) |
| Packaging Type | pouch |
| Model Name/Number | SCS3HV SMART |
| Brand | Sepack |
| Power | 750w |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Max Loading Capacity | 3 Kg |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Usage/Application | Pouch Sealing |
| Packaging Type | Plastic Packet |
| Material | Mild Steel |
| Model Name/Number | SCS3H |
| Weight | 30 |
| Customisation | Not Customised |
| Warranty | ONE YEAR |
| Brand | SEPACK |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Loading Capacity | 3 Kg |
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Operational Mode | Horizontal |
| Material | Mild Steel |
| Brand | Sepack |
| Model Name/Number | SCS3H |
| Max. Conveyor Load | 3 KG |
| Motor Power | 750W |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Operational Mode | Vertical |
| Model Name/Number | SCS3HV |
| Material | pouch |
| Brand | Sepack |
| Model | SCS3HV |
| Power | 240 V |
| Sealing Width | 12 mm |
| Max Load | 15 Kg |
| Speed | 0-10 m/min |
| Model | Sealing Width | Max.Load | Power | Speed |
| CSI 30V | 12 | 30 Kg | 240 v | 0-10 m/min |
Product Details:
| Automation Grade | Semi-Automatic |
| Usage/Application | Pouch Sealing |
| Packaging Type | Pouche |
| Material | Mild Steel |
| Model Name/Number | SCS3HV |
| Product Type | VERTICAL |
| Weight | 3 KG |
| Customisation | Not Customised |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operational Mode | Vertical |
| Model Name/Number | SCS3HV SMART |
| Usage/Application | POUCH SEALING |
| Power Supply | 750W |
| Max. Conveyor Load | 3 KG |
| Brand | Sepack |
| Sealing Width Mm | 10 TO 12 MM |
| belt colour | orange |
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Model Name/Number | SCS5 HV |
| Usage/Application | pouch sealign machine |
| Capacity | 3 bag x x5 kg |
| Material | lamited |
| Power | 750 w |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Loading Capacity | 3 Kg |
| Automation Grade | Automatic |
| Model | CSI3H/HV |
| Power Supply | 750 W |
| Max. Conveyor Load | 3 X 1 kg bags |
| Frequency | 50 Hz |
| Brand | Sepack |
| Voltage | 240 V |
| Speed | 12 m/min |
| Temperature Variation | +/- 2 degree Celsius |
| Sealing Width | 12 mm |
| Model | Power | Max Load ( conveying ) | Sealing Width | Speed |
| CSi 15 H/HV | 240 VAC/50Hz./800 W | 3 X 5 kgs bags | 12 mm | 12 m/min |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Operational Mode | Horizontal |
| Model | CS3HVG |
| Voltage | 240 V |
| Sealing Width | 12 mm |
| Weight | 37 Kg |
| Power | 500 W |
| Temperature Range | 0-300 deg C |
| Frequency | 50 Hz |
| Sealing Speed | 0-12m/min |
| Dimensions | 800 x 420x 320mm |
| Gas | Nitrogen |
| Compressed Air Supply | 6-10 bar |
Gas Flushing Continuous Sealer is ideal for packaging of fried items like Chips, Mixture, Nuts etc. This sealer is provided with a temperature controller to control the sealing temperature and a variable speed drive for adjusting the sealing and conveyor speed. This model is recommended for laminated bags. This series has vertical and horizontal model variants. The Horizontal model is suitable for packing non spilable items, While the vertical model is suitable for packing spilable items.
Accessories Required: This machine is requires nitrogen cylinder with regulator.
Specifications:
| Model | CS3HG |
| Voltage | 240/50Hz |
| Power | 750W |
| Sealing Speed | 0-12m/min |
| Sealing Width | 12 mm |
| Temperature range | 0-300 |
| Dimensions | 850X380X290 |
| Weight | 32 Kg |
| Gas | Nitrogen |
| Compressed air supply | 3-5 BAR |
Product Details:
| Minimum Order Quantity | 1 Ps |
| Capacity | 3 KG |
| Model Name/Number | SCS3HVG |
| Material | Plastic |
| Voltage | 240/50hZ |
| Power | 750w |
| Dimension | 850X380X290 |
| Sealing Speed | 0-12m/min |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Operational Mode | Horizontal |
| Brand | Sepack |
| Model Name/Number | SCS3H SMART SS |
| Max. Conveyor Load | 3 KG |
| Voltage | 240 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | vertical |
| Packaging Material | Plastic |
| Brand | Sumi |
| Model Name/Number | SCS15HV |
| Power | 750w |
| Sealing Width | 10 to 12 mm |
Product Details:
| Automation Grade | Automatic |
| Brand | Sumi |
| Power Supply | 750 W |
| Frequency | 50 Hz |
| Conveyor Speed | 0-12 m/min |
| Voltage | 240 V |
We are offering Sumi Continuous Band Sealing Machine to our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Application | for pouch sealer machine |
| Brand | Sumi Sepack Sevana |
| Model Number | CS3H |
| Max. Conveyor Load | 3 kg |
| Sealing Speed | 0-12 m/min |
| Voltage | 240 v |
Product Details:
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Model Name/Number | SCS3H |
| Power | 750W |
| Orientation | Horizontal |
| Load Capacity | 3 KG |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Material | Mild Steel |
| Model Name/Number | SCS3H |
| Orientation | Horizontal |
| Load Capacity | 3 KG |
Additional Information:
Product Details:
| Material | MULTI POUCHES SEALING MACHINE |
| Voltage | 240v |
| Conveyor Speed | ADJUSTABLE |
| Minimum Order Quantity | 1 |
| Model Name/Number | SCS3H SMART |
| Brand | SUMI SEPACK |
Product Details:
| Minimum Order Quantity | 1 Ps |
| Mounting Type | Horizontal |
| Automation Grade | Semi Automatic |
| Max Pouch Load | 3 KG |
| Operational Mode | Horizontal |
| Sealing Width | 12 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Model Name/Number | SCS3H |
| Material | Plastic |
| Packaging Type | Pouch |
| Max. Conveyor Load | 3 kG |
| Film Material | LDPE, Laminated Film |
| Brand | Sepack |
| Power | 240v |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Level | Semi-Automatic |
| Filling System | Pouch sealing |
| Automation Grade | seim automatic |
| Packing Range | 500g-1kg |
| Capacity | 1 to 3 kg |
| Sealing Type | continuous |
| Pouch Length | 12" |
| Power | 240V |
| Product Application | Tea/Coffee, Powder, Granules, Snacks, Paste, Spices |
| Usage/Application | Industrial |
| Features | Chain Packing |
Additional Information:
Product Details:
| Capacity | 500 Pouch/Hour |
| Automation Grade | Semi-Automatic |
| Power | 750W |
| Model Name/Number | SCS3H |
| Material | Mild Steel |
| Packaging Type | Pouche |
| Load Capacity | 3 KG |
| Orientation | Horizontal |
| Sealing Width | 12 MM |
| Driven Type | Electric |
| Phase | SINGLE |
| Weight | 30 KG |
Product Details:
| Minimum Order Quantity | 1 Ps |
| Capacity | 500 Pouch/Hr |
| Material | multi pouches |
| Sealing Type | Horizontal pouch |
| Power Consumption | 750W |
| Model Name/Number | SCS3H SMART |
| Brand | Sumi Sepack |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Machine Type | Horizontal FFS |
| Automation Grade | Semi Automatic |
| Sealing Type | Continuous Seal |
| Material | Mild Steel |
| Speed | 0-12 m/min |
| Brand | Sumi Sepack |
| Model Name/Number | SCS3H |
| Voltage | 240 v |
Product Details:
| Brand | Sepack |
| Automation Grade | Semi-Automatic |
| Power Consumption | 750 w |
| Phase | Single Phase |
| Sealing Style | vertical |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 Bags/Min |
| Power | 750W |
| Power Consumption | 750W |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Ps |
| Brand | Sepack |
| Packaging Type | Pouch |
| Voltage | 240/50Hz |
| Model Name/Number | SCS3HG |
| Sealing Power | 750w |
| Compressed Air Supply | 3-5 BAR |
| Dimension | 850X380X290 |
Additional Information: